|
Click Play for explaination of interest rates
MAE Capital Mortgage offers many more programs, these rates are just a sampling of our programs.
Other Programs are:
1. Platinum a first time buyer program with 1% down
2. Home Path
3. SHRA products
4. And many others
Call and ask for one of our licensed Loan Officers 916-783-8800
Current posted rates are in effect as of 05/10/2012 5:45:07 PM Central Time. Rates are subject to change without notice.
Equal opportunity Lender California Department of Real Estate # 01215943 NMLS# 442043
| 3.750% | -0.711% | 3.729% | 30 |
| 3.875% | -1.253% | 3.810% | 30 |
| 4.000% | -1.602% | 3.906% | 30 |
| 4.125% | -2.098% | 3.990% | 30 |
| 4.250% | -5.033% | 3.878% | 30 |
| 4.375% | -3.969% | 4.085% | 30 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 4.375% | -2.809% | 4.183% | 30 |
| 4.250% | -2.463% | 4.088% | 30 |
| 4.125% | -2.067% | 3.996% | 30 |
| 4.000% | -1.618% | 3.908% | 30 |
| 3.875% | -0.736% | 3.856% | 0 |
| 3.750% | -0.134% | 3.780% | 0 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 4.125% | -2.840% | 3.784% | 30 |
| 4.000% | -2.556% | 3.701% | 30 |
| 3.750% | -2.049% | 3.526% | 30 |
| 3.500% | -1.434% | 3.365% | 0 |
| 3.375% | -0.885% | 3.320% | 0 |
| 3.000% | 0.285% | 3.114% | 0 |
| 2.875% | 0.866% | 3.073% | 0 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 3.750% | -0.889% | 3.717% | 0 |
| 3.875% | -1.250% | 3.812% | 0 |
| 4.000% | -1.750% | 3.896% | 0 |
| 4.125% | -2.000% | 4.000% | 0 |
| 4.250% | -3.350% | 4.014% | 0 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 4.250% | -1.775% | 4.168% | 30 |
| 4.125% | -0.426% | 4.156% | 30 |
| 4.000% | 0.082% | 4.073% | 30 |
| 3.875% | 0.431% | 3.977% | 30 |
| 3.750% | 0.973% | 3.896% | 30 |
| The APR is calculated using a loan amount of $250,000 and these typical fees. |
| 3.000% | 1.229% | 3.135% | 30 |
| 3.125% | 0.809% | 3.227% | 30 |
| 3.250% | 0.671% | 3.342% | 30 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
Rates and term vary day to day and hour to hour. Rates may also vary depending on you credit score, downpayment and other factors.
Let us help you throught the loan process please give us your basic information and we will contact you and go over all the programs that best fit your financial needs. Please Fill out the the form below. Thank you
|